The Lichun Table
Every Chinese zodiac year boundary from 1924 to 2044, to the minute, beside the Lunar New Year date the placemats use. The two disagree in 117 of these 121 years.
In the solar reckoning that Bazi and classical Chinese astrology are built on, the year turns the instant the Sun reaches celestial longitude 315 degrees. That is Lichun, the start of spring, and it falls on 3, 4, or 5 February. Lunar New Year is a different event on a different calendar, and it wanders between 21 January and 20 February. Anyone born between the two dates has one animal by each system, and most of the internet only knows about one of them.
The table gives both boundaries for every year, the exact Lichun instant in China time and UTC, and spells out the window in which the two calendars disagree. Your browser can jump straight to your year.
| Year | Zodiac year it opens | Lichun (China time) | Lichun (UTC) | Lunar New Year | Where the calendars disagree |
|---|---|---|---|---|---|
| 1924 | 鼠 甲子 Wood Rat | 5 February, 09:50 | 1924-02-05 01:50 UTC | 5 February | Same day |
| 1925 | 牛 乙丑 Wood Ox | 4 February, 15:36 | 1925-02-04 07:36 UTC | 24 January | 24 January to 3 February: Ox by the lunar calendar, Rat still by Bazi |
| 1926 | 虎 丙寅 Fire Tiger | 4 February, 21:38 | 1926-02-04 13:38 UTC | 13 February | 4 February to 12 February: Tiger by Bazi, Ox by the lunar calendar |
| 1927 | 兔 丁卯 Fire Rabbit | 5 February, 03:30 | 1927-02-04 19:30 UTC | 2 February | 2 February to 4 February: Rabbit by the lunar calendar, Tiger still by Bazi |
| 1928 | 龙 戊辰 Earth Dragon | 5 February, 09:16 | 1928-02-05 01:16 UTC | 23 January | 23 January to 4 February: Dragon by the lunar calendar, Rabbit still by Bazi |
| 1929 | 蛇 己巳 Earth Snake | 4 February, 15:08 | 1929-02-04 07:08 UTC | 10 February | 4 February to 9 February: Snake by Bazi, Dragon by the lunar calendar |
| 1930 | 马 庚午 Metal Horse | 4 February, 20:51 | 1930-02-04 12:51 UTC | 30 January | 30 January to 3 February: Horse by the lunar calendar, Snake still by Bazi |
| 1931 | 羊 辛未 Metal Goat | 5 February, 02:40 | 1931-02-04 18:40 UTC | 17 February | 5 February to 16 February: Goat by Bazi, Horse by the lunar calendar |
| 1932 | 猴 壬申 Water Monkey | 5 February, 08:29 | 1932-02-05 00:29 UTC | 6 February | 5 February to 5 February: Monkey by Bazi, Goat by the lunar calendar |
| 1933 | 鸡 癸酉 Water Rooster | 4 February, 14:09 | 1933-02-04 06:09 UTC | 26 January | 26 January to 3 February: Rooster by the lunar calendar, Monkey still by Bazi |
| 1934 | 狗 甲戌 Wood Dog | 4 February, 20:03 | 1934-02-04 12:03 UTC | 14 February | 4 February to 13 February: Dog by Bazi, Rooster by the lunar calendar |
| 1935 | 猪 乙亥 Wood Pig | 5 February, 01:48 | 1935-02-04 17:48 UTC | 4 February | 4 February to 4 February: Pig by the lunar calendar, Dog still by Bazi |
| 1936 | 鼠 丙子 Fire Rat | 5 February, 07:29 | 1936-02-04 23:29 UTC | 24 January | 24 January to 4 February: Rat by the lunar calendar, Pig still by Bazi |
| 1937 | 牛 丁丑 Fire Ox | 4 February, 13:25 | 1937-02-04 05:25 UTC | 11 February | 4 February to 10 February: Ox by Bazi, Rat by the lunar calendar |
| 1938 | 虎 戊寅 Earth Tiger | 4 February, 19:14 | 1938-02-04 11:14 UTC | 31 January | 31 January to 3 February: Tiger by the lunar calendar, Ox still by Bazi |
| 1939 | 兔 己卯 Earth Rabbit | 5 February, 01:10 | 1939-02-04 17:10 UTC | 19 February | 5 February to 18 February: Rabbit by Bazi, Tiger by the lunar calendar |
| 1940 | 龙 庚辰 Metal Dragon | 5 February, 07:07 | 1940-02-04 23:07 UTC | 8 February | 5 February to 7 February: Dragon by Bazi, Rabbit by the lunar calendar |
| 1941 | 蛇 辛巳 Metal Snake | 4 February, 12:50 | 1941-02-04 04:50 UTC | 27 January | 27 January to 3 February: Snake by the lunar calendar, Dragon still by Bazi |
| 1942 | 马 壬午 Water Horse | 4 February, 18:48 | 1942-02-04 10:48 UTC | 15 February | 4 February to 14 February: Horse by Bazi, Snake by the lunar calendar |
| 1943 | 羊 癸未 Water Goat | 5 February, 00:40 | 1943-02-04 16:40 UTC | 5 February | Same day |
| 1944 | 猴 甲申 Wood Monkey | 5 February, 06:22 | 1944-02-04 22:22 UTC | 25 January | 25 January to 4 February: Monkey by the lunar calendar, Goat still by Bazi |
| 1945 | 鸡 乙酉 Wood Rooster | 4 February, 12:19 | 1945-02-04 04:19 UTC | 13 February | 4 February to 12 February: Rooster by Bazi, Monkey by the lunar calendar |
| 1946 | 狗 丙戌 Fire Dog | 4 February, 18:03 | 1946-02-04 10:03 UTC | 2 February | 2 February to 3 February: Dog by the lunar calendar, Rooster still by Bazi |
| 1947 | 猪 丁亥 Fire Pig | 4 February, 23:50 | 1947-02-04 15:50 UTC | 22 January | 22 January to 3 February: Pig by the lunar calendar, Dog still by Bazi |
| 1948 | 鼠 戊子 Earth Rat | 5 February, 05:42 | 1948-02-04 21:42 UTC | 10 February | 5 February to 9 February: Rat by Bazi, Pig by the lunar calendar |
| 1949 | 牛 己丑 Earth Ox | 4 February, 11:23 | 1949-02-04 03:23 UTC | 29 January | 29 January to 3 February: Ox by the lunar calendar, Rat still by Bazi |
| 1950 | 虎 庚寅 Metal Tiger | 4 February, 17:20 | 1950-02-04 09:20 UTC | 17 February | 4 February to 16 February: Tiger by Bazi, Ox by the lunar calendar |
| 1951 | 兔 辛卯 Metal Rabbit | 4 February, 23:13 | 1951-02-04 15:13 UTC | 6 February | 4 February to 5 February: Rabbit by Bazi, Tiger by the lunar calendar |
| 1952 | 龙 壬辰 Water Dragon | 5 February, 04:52 | 1952-02-04 20:52 UTC | 27 January | 27 January to 4 February: Dragon by the lunar calendar, Rabbit still by Bazi |
| 1953 | 蛇 癸巳 Water Snake | 4 February, 10:46 | 1953-02-04 02:46 UTC | 14 February | 4 February to 13 February: Snake by Bazi, Dragon by the lunar calendar |
| 1954 | 马 甲午 Wood Horse | 4 February, 16:30 | 1954-02-04 08:30 UTC | 3 February | 3 February to 3 February: Horse by the lunar calendar, Snake still by Bazi |
| 1955 | 羊 乙未 Wood Goat | 4 February, 22:17 | 1955-02-04 14:17 UTC | 24 January | 24 January to 3 February: Goat by the lunar calendar, Horse still by Bazi |
| 1956 | 猴 丙申 Fire Monkey | 5 February, 04:12 | 1956-02-04 20:12 UTC | 12 February | 5 February to 11 February: Monkey by Bazi, Goat by the lunar calendar |
| 1957 | 鸡 丁酉 Fire Rooster | 4 February, 09:54 | 1957-02-04 01:54 UTC | 31 January | 31 January to 3 February: Rooster by the lunar calendar, Monkey still by Bazi |
| 1958 | 狗 戊戌 Earth Dog | 4 February, 15:49 | 1958-02-04 07:49 UTC | 18 February | 4 February to 17 February: Dog by Bazi, Rooster by the lunar calendar |
| 1959 | 猪 己亥 Earth Pig | 4 February, 21:42 | 1959-02-04 13:42 UTC | 8 February | 4 February to 7 February: Pig by Bazi, Dog by the lunar calendar |
| 1960 | 鼠 庚子 Metal Rat | 5 February, 03:23 | 1960-02-04 19:23 UTC | 28 January | 28 January to 4 February: Rat by the lunar calendar, Pig still by Bazi |
| 1961 | 牛 辛丑 Metal Ox | 4 February, 09:22 | 1961-02-04 01:22 UTC | 15 February | 4 February to 14 February: Ox by Bazi, Rat by the lunar calendar |
| 1962 | 虎 壬寅 Water Tiger | 4 February, 15:17 | 1962-02-04 07:17 UTC | 5 February | 4 February to 4 February: Tiger by Bazi, Ox by the lunar calendar |
| 1963 | 兔 癸卯 Water Rabbit | 4 February, 21:07 | 1963-02-04 13:07 UTC | 25 January | 25 January to 3 February: Rabbit by the lunar calendar, Tiger still by Bazi |
| 1964 | 龙 甲辰 Wood Dragon | 5 February, 03:04 | 1964-02-04 19:04 UTC | 13 February | 5 February to 12 February: Dragon by Bazi, Rabbit by the lunar calendar |
| 1965 | 蛇 乙巳 Wood Snake | 4 February, 08:46 | 1965-02-04 00:46 UTC | 2 February | 2 February to 3 February: Snake by the lunar calendar, Dragon still by Bazi |
| 1966 | 马 丙午 Fire Horse | 4 February, 14:37 | 1966-02-04 06:37 UTC | 21 January | 21 January to 3 February: Horse by the lunar calendar, Snake still by Bazi |
| 1967 | 羊 丁未 Fire Goat | 4 February, 20:30 | 1967-02-04 12:30 UTC | 9 February | 4 February to 8 February: Goat by Bazi, Horse by the lunar calendar |
| 1968 | 猴 戊申 Earth Monkey | 5 February, 02:07 | 1968-02-04 18:07 UTC | 30 January | 30 January to 4 February: Monkey by the lunar calendar, Goat still by Bazi |
| 1969 | 鸡 己酉 Earth Rooster | 4 February, 07:59 | 1969-02-03 23:59 UTC | 17 February | 4 February to 16 February: Rooster by Bazi, Monkey by the lunar calendar |
| 1970 | 狗 庚戌 Metal Dog | 4 February, 13:45 | 1970-02-04 05:45 UTC | 6 February | 4 February to 5 February: Dog by Bazi, Rooster by the lunar calendar |
| 1971 | 猪 辛亥 Metal Pig | 4 February, 19:26 | 1971-02-04 11:26 UTC | 27 January | 27 January to 3 February: Pig by the lunar calendar, Dog still by Bazi |
| 1972 | 鼠 壬子 Water Rat | 5 February, 01:19 | 1972-02-04 17:19 UTC | 15 February | 5 February to 14 February: Rat by Bazi, Pig by the lunar calendar |
| 1973 | 牛 癸丑 Water Ox | 4 February, 07:04 | 1973-02-03 23:04 UTC | 3 February | 3 February to 3 February: Ox by the lunar calendar, Rat still by Bazi |
| 1974 | 虎 甲寅 Wood Tiger | 4 February, 13:00 | 1974-02-04 05:00 UTC | 23 January | 23 January to 3 February: Tiger by the lunar calendar, Ox still by Bazi |
| 1975 | 兔 乙卯 Wood Rabbit | 4 February, 18:59 | 1975-02-04 10:59 UTC | 11 February | 4 February to 10 February: Rabbit by Bazi, Tiger by the lunar calendar |
| 1976 | 龙 丙辰 Fire Dragon | 5 February, 00:39 | 1976-02-04 16:39 UTC | 31 January | 31 January to 4 February: Dragon by the lunar calendar, Rabbit still by Bazi |
| 1977 | 蛇 丁巳 Fire Snake | 4 February, 06:33 | 1977-02-03 22:33 UTC | 18 February | 4 February to 17 February: Snake by Bazi, Dragon by the lunar calendar |
| 1978 | 马 戊午 Earth Horse | 4 February, 12:26 | 1978-02-04 04:26 UTC | 7 February | 4 February to 6 February: Horse by Bazi, Snake by the lunar calendar |
| 1979 | 羊 己未 Earth Goat | 4 February, 18:12 | 1979-02-04 10:12 UTC | 28 January | 28 January to 3 February: Goat by the lunar calendar, Horse still by Bazi |
| 1980 | 猴 庚申 Metal Monkey | 5 February, 00:09 | 1980-02-04 16:09 UTC | 16 February | 5 February to 15 February: Monkey by Bazi, Goat by the lunar calendar |
| 1981 | 鸡 辛酉 Metal Rooster | 4 February, 05:55 | 1981-02-03 21:55 UTC | 5 February | 4 February to 4 February: Rooster by Bazi, Monkey by the lunar calendar |
| 1982 | 狗 壬戌 Water Dog | 4 February, 11:45 | 1982-02-04 03:45 UTC | 25 January | 25 January to 3 February: Dog by the lunar calendar, Rooster still by Bazi |
| 1983 | 猪 癸亥 Water Pig | 4 February, 17:39 | 1983-02-04 09:39 UTC | 13 February | 4 February to 12 February: Pig by Bazi, Dog by the lunar calendar |
| 1984 | 鼠 甲子 Wood Rat | 4 February, 23:18 | 1984-02-04 15:18 UTC | 2 February | 2 February to 3 February: Rat by the lunar calendar, Pig still by Bazi |
| 1985 | 牛 乙丑 Wood Ox | 4 February, 05:12 | 1985-02-03 21:12 UTC | 21 January | 21 January to 3 February: Ox by the lunar calendar, Rat still by Bazi |
| 1986 | 虎 丙寅 Fire Tiger | 4 February, 11:07 | 1986-02-04 03:07 UTC | 9 February | 4 February to 8 February: Tiger by Bazi, Ox by the lunar calendar |
| 1987 | 兔 丁卯 Fire Rabbit | 4 February, 16:51 | 1987-02-04 08:51 UTC | 29 January | 29 January to 3 February: Rabbit by the lunar calendar, Tiger still by Bazi |
| 1988 | 龙 戊辰 Earth Dragon | 4 February, 22:43 | 1988-02-04 14:43 UTC | 17 February | 4 February to 16 February: Dragon by Bazi, Rabbit by the lunar calendar |
| 1989 | 蛇 己巳 Earth Snake | 4 February, 04:27 | 1989-02-03 20:27 UTC | 6 February | 4 February to 5 February: Snake by Bazi, Dragon by the lunar calendar |
| 1990 | 马 庚午 Metal Horse | 4 February, 10:13 | 1990-02-04 02:13 UTC | 27 January | 27 January to 3 February: Horse by the lunar calendar, Snake still by Bazi |
| 1991 | 羊 辛未 Metal Goat | 4 February, 16:08 | 1991-02-04 08:08 UTC | 15 February | 4 February to 14 February: Goat by Bazi, Horse by the lunar calendar |
| 1992 | 猴 壬申 Water Monkey | 4 February, 21:48 | 1992-02-04 13:48 UTC | 4 February | Same day |
| 1993 | 鸡 癸酉 Water Rooster | 4 February, 03:37 | 1993-02-03 19:37 UTC | 23 January | 23 January to 3 February: Rooster by the lunar calendar, Monkey still by Bazi |
| 1994 | 狗 甲戌 Wood Dog | 4 February, 09:30 | 1994-02-04 01:30 UTC | 10 February | 4 February to 9 February: Dog by Bazi, Rooster by the lunar calendar |
| 1995 | 猪 乙亥 Wood Pig | 4 February, 15:13 | 1995-02-04 07:13 UTC | 31 January | 31 January to 3 February: Pig by the lunar calendar, Dog still by Bazi |
| 1996 | 鼠 丙子 Fire Rat | 4 February, 21:08 | 1996-02-04 13:08 UTC | 19 February | 4 February to 18 February: Rat by Bazi, Pig by the lunar calendar |
| 1997 | 牛 丁丑 Fire Ox | 4 February, 03:02 | 1997-02-03 19:02 UTC | 7 February | 4 February to 6 February: Ox by Bazi, Rat by the lunar calendar |
| 1998 | 虎 戊寅 Earth Tiger | 4 February, 08:56 | 1998-02-04 00:56 UTC | 28 January | 28 January to 3 February: Tiger by the lunar calendar, Ox still by Bazi |
| 1999 | 兔 己卯 Earth Rabbit | 4 February, 14:57 | 1999-02-04 06:57 UTC | 16 February | 4 February to 15 February: Rabbit by Bazi, Tiger by the lunar calendar |
| 2000 | 龙 庚辰 Metal Dragon | 4 February, 20:40 | 2000-02-04 12:40 UTC | 5 February | 4 February to 4 February: Dragon by Bazi, Rabbit by the lunar calendar |
| 2001 | 蛇 辛巳 Metal Snake | 4 February, 02:29 | 2001-02-03 18:29 UTC | 24 January | 24 January to 3 February: Snake by the lunar calendar, Dragon still by Bazi |
| 2002 | 马 壬午 Water Horse | 4 February, 08:24 | 2002-02-04 00:24 UTC | 12 February | 4 February to 11 February: Horse by Bazi, Snake by the lunar calendar |
| 2003 | 羊 癸未 Water Goat | 4 February, 14:06 | 2003-02-04 06:06 UTC | 1 February | 1 February to 3 February: Goat by the lunar calendar, Horse still by Bazi |
| 2004 | 猴 甲申 Wood Monkey | 4 February, 19:56 | 2004-02-04 11:56 UTC | 22 January | 22 January to 3 February: Monkey by the lunar calendar, Goat still by Bazi |
| 2005 | 鸡 乙酉 Wood Rooster | 4 February, 01:43 | 2005-02-03 17:43 UTC | 9 February | 4 February to 8 February: Rooster by Bazi, Monkey by the lunar calendar |
| 2006 | 狗 丙戌 Fire Dog | 4 February, 07:27 | 2006-02-03 23:27 UTC | 29 January | 29 January to 3 February: Dog by the lunar calendar, Rooster still by Bazi |
| 2007 | 猪 丁亥 Fire Pig | 4 February, 13:18 | 2007-02-04 05:18 UTC | 18 February | 4 February to 17 February: Pig by Bazi, Dog by the lunar calendar |
| 2008 | 鼠 戊子 Earth Rat | 4 February, 19:00 | 2008-02-04 11:00 UTC | 7 February | 4 February to 6 February: Rat by Bazi, Pig by the lunar calendar |
| 2009 | 牛 己丑 Earth Ox | 4 February, 00:50 | 2009-02-03 16:50 UTC | 26 January | 26 January to 3 February: Ox by the lunar calendar, Rat still by Bazi |
| 2010 | 虎 庚寅 Metal Tiger | 4 February, 06:47 | 2010-02-03 22:47 UTC | 14 February | 4 February to 13 February: Tiger by Bazi, Ox by the lunar calendar |
| 2011 | 兔 辛卯 Metal Rabbit | 4 February, 12:32 | 2011-02-04 04:32 UTC | 3 February | 3 February to 3 February: Rabbit by the lunar calendar, Tiger still by Bazi |
| 2012 | 龙 壬辰 Water Dragon | 4 February, 18:22 | 2012-02-04 10:22 UTC | 23 January | 23 January to 3 February: Dragon by the lunar calendar, Rabbit still by Bazi |
| 2013 | 蛇 癸巳 Water Snake | 4 February, 00:13 | 2013-02-03 16:13 UTC | 10 February | 4 February to 9 February: Snake by Bazi, Dragon by the lunar calendar |
| 2014 | 马 甲午 Wood Horse | 4 February, 06:03 | 2014-02-03 22:03 UTC | 31 January | 31 January to 3 February: Horse by the lunar calendar, Snake still by Bazi |
| 2015 | 羊 乙未 Wood Goat | 4 February, 11:58 | 2015-02-04 03:58 UTC | 19 February | 4 February to 18 February: Goat by Bazi, Horse by the lunar calendar |
| 2016 | 猴 丙申 Fire Monkey | 4 February, 17:45 | 2016-02-04 09:45 UTC | 8 February | 4 February to 7 February: Monkey by Bazi, Goat by the lunar calendar |
| 2017 | 鸡 丁酉 Fire Rooster | 3 February, 23:34 | 2017-02-03 15:34 UTC | 28 January | 28 January to 2 February: Rooster by the lunar calendar, Monkey still by Bazi |
| 2018 | 狗 戊戌 Earth Dog | 4 February, 05:28 | 2018-02-03 21:28 UTC | 16 February | 4 February to 15 February: Dog by Bazi, Rooster by the lunar calendar |
| 2019 | 猪 己亥 Earth Pig | 4 February, 11:14 | 2019-02-04 03:14 UTC | 5 February | 4 February to 4 February: Pig by Bazi, Dog by the lunar calendar |
| 2020 | 鼠 庚子 Metal Rat | 4 February, 17:03 | 2020-02-04 09:03 UTC | 25 January | 25 January to 3 February: Rat by the lunar calendar, Pig still by Bazi |
| 2021 | 牛 辛丑 Metal Ox | 3 February, 22:59 | 2021-02-03 14:59 UTC | 12 February | 3 February to 11 February: Ox by Bazi, Rat by the lunar calendar |
| 2022 | 虎 壬寅 Water Tiger | 4 February, 04:50 | 2022-02-03 20:50 UTC | 1 February | 1 February to 3 February: Tiger by the lunar calendar, Ox still by Bazi |
| 2023 | 兔 癸卯 Water Rabbit | 4 February, 10:42 | 2023-02-04 02:42 UTC | 22 January | 22 January to 3 February: Rabbit by the lunar calendar, Tiger still by Bazi |
| 2024 | 龙 甲辰 Wood Dragon | 4 February, 16:26 | 2024-02-04 08:26 UTC | 10 February | 4 February to 9 February: Dragon by Bazi, Rabbit by the lunar calendar |
| 2025 | 蛇 乙巳 Wood Snake | 3 February, 22:10 | 2025-02-03 14:10 UTC | 29 January | 29 January to 2 February: Snake by the lunar calendar, Dragon still by Bazi |
| 2026 | 马 丙午 Fire Horse | 4 February, 04:01 | 2026-02-03 20:01 UTC | 17 February | 4 February to 16 February: Horse by Bazi, Snake by the lunar calendar |
| 2027 | 羊 丁未 Fire Goat | 4 February, 09:46 | 2027-02-04 01:46 UTC | 6 February | 4 February to 5 February: Goat by Bazi, Horse by the lunar calendar |
| 2028 | 猴 戊申 Earth Monkey | 4 February, 15:31 | 2028-02-04 07:31 UTC | 26 January | 26 January to 3 February: Monkey by the lunar calendar, Goat still by Bazi |
| 2029 | 鸡 己酉 Earth Rooster | 3 February, 21:20 | 2029-02-03 13:20 UTC | 13 February | 3 February to 12 February: Rooster by Bazi, Monkey by the lunar calendar |
| 2030 | 狗 庚戌 Metal Dog | 4 February, 03:08 | 2030-02-03 19:08 UTC | 3 February | 3 February to 3 February: Dog by the lunar calendar, Rooster still by Bazi |
| 2031 | 猪 辛亥 Metal Pig | 4 February, 08:58 | 2031-02-04 00:58 UTC | 23 January | 23 January to 3 February: Pig by the lunar calendar, Dog still by Bazi |
| 2032 | 鼠 壬子 Water Rat | 4 February, 14:49 | 2032-02-04 06:49 UTC | 11 February | 4 February to 10 February: Rat by Bazi, Pig by the lunar calendar |
| 2033 | 牛 癸丑 Water Ox | 3 February, 20:42 | 2033-02-03 12:42 UTC | 31 January | 31 January to 2 February: Ox by the lunar calendar, Rat still by Bazi |
| 2034 | 虎 甲寅 Wood Tiger | 4 February, 02:40 | 2034-02-03 18:40 UTC | 19 February | 4 February to 18 February: Tiger by Bazi, Ox by the lunar calendar |
| 2035 | 兔 乙卯 Wood Rabbit | 4 February, 08:32 | 2035-02-04 00:32 UTC | 8 February | 4 February to 7 February: Rabbit by Bazi, Tiger by the lunar calendar |
| 2036 | 龙 丙辰 Fire Dragon | 4 February, 14:19 | 2036-02-04 06:19 UTC | 28 January | 28 January to 3 February: Dragon by the lunar calendar, Rabbit still by Bazi |
| 2037 | 蛇 丁巳 Fire Snake | 3 February, 20:11 | 2037-02-03 12:11 UTC | 15 February | 3 February to 14 February: Snake by Bazi, Dragon by the lunar calendar |
| 2038 | 马 戊午 Earth Horse | 4 February, 02:03 | 2038-02-03 18:03 UTC | 4 February | Same day |
| 2039 | 羊 己未 Earth Goat | 4 February, 07:52 | 2039-02-03 23:52 UTC | 24 January | 24 January to 3 February: Goat by the lunar calendar, Horse still by Bazi |
| 2040 | 猴 庚申 Metal Monkey | 4 February, 13:39 | 2040-02-04 05:39 UTC | 12 February | 4 February to 11 February: Monkey by Bazi, Goat by the lunar calendar |
| 2041 | 鸡 辛酉 Metal Rooster | 3 February, 19:25 | 2041-02-03 11:25 UTC | 1 February | 1 February to 2 February: Rooster by the lunar calendar, Monkey still by Bazi |
| 2042 | 狗 壬戌 Water Dog | 4 February, 01:12 | 2042-02-03 17:12 UTC | 22 January | 22 January to 3 February: Dog by the lunar calendar, Rooster still by Bazi |
| 2043 | 猪 癸亥 Water Pig | 4 February, 06:58 | 2043-02-03 22:58 UTC | 10 February | 4 February to 9 February: Pig by Bazi, Dog by the lunar calendar |
| 2044 | 鼠 甲子 Wood Rat | 4 February, 12:44 | 2044-02-04 04:44 UTC | 30 January | 30 January to 3 February: Rat by the lunar calendar, Pig still by Bazi |
Frequently asked
When is Lichun in 2027?
Lichun 2027 falls on 4 February at 09:46 China time, which is 01:46 UTC. That instant, not Lunar New Year on 6 February, is when the Fire Goat year 丁未 begins in the solar reckoning used by Bazi. A birth on 4 or 5 February 2027 is a Goat by the solar boundary while the lunar calendar still says Horse.
Why are there two different boundaries for the zodiac year?
China has always run two calendars side by side. The lunisolar civil calendar starts its year at the second new moon after the winter solstice, which is the Lunar New Year festival. The solar calendar of the 24 solar terms starts its year at Lichun, when the Sun reaches celestial longitude 315 degrees. Bazi and classical astrology are built on the solar terms, because the month pillars are solar terms. In this table the two boundaries fall on the same day in only 4 of 121 years.
I was born on February 5, 1983. What is my animal?
By the solar boundary you are a Water Pig: Lichun 1983 fell on 4 February at 17:39 China time, so the 癸亥 Pig year had already begun. By the lunar calendar you are still a Dog, because Lunar New Year 1983 did not arrive until 13 February. A Bazi chart uses the Pig. This is exactly the window this table exists to resolve.
How exact are these times, and what time zone are they in?
The Lichun instants are computed with the Astronomy Engine ephemeris as the moment the Sun reaches apparent ecliptic longitude 315 degrees, and agree with the Hong Kong Observatory almanac to within about a minute. All Chinese dates and times use China time, UTC+8, the convention almanacs apply across the whole span even before the zone was standardised. The UTC column removes any ambiguity.
Does the hour matter, or only the date?
For most birthdays only the date matters. On the boundary day itself the hour decides: someone born at 08:00 on 4 February 2027 in Beijing precedes Lichun at 09:46 and remains a Horse, while a birth two hours later is a Goat. Note that the comparison is between instants, so a birth in another time zone must be converted; 09:46 in Beijing is the evening of 3 February in the United States.
Can I use this data?
Yes. The full table is downloadable as CSV and citable with attribution to Cosmos Daily. If you republish it, keep the UTC column: most zodiac errors on the web come from tables that dropped the time and kept only a date.
The boundary is the beginning
Your year animal is one of the eight characters of a Four Pillars chart, and the boundary in this table is what makes the other seven line up. The full chart is computed free, and the story behind the two calendars is told in the Study.